
July 2010 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 7/30 | Heart | 7:30 | Meadowbrook US Cellular Pavillion | 293.4700 |
| 7/31 | Maroon 5 | 7:30 | Meadowbrook Us Cellular Pavillion | 293.4700 |
| 7/31 | 58th Annual Hebron Fair | 9:00am | Hebron Common | 744.5584 |

August 2010 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 7/3-8/28 | Newfound Eco-Tours Friday/Sat | 10am,1 pm | Newfound Lake | 744-8689 |
| 8/1 | Jason Aldean | Call | Meadowbrook US Cellular Pavillion | 293.4700 |
| 8/3 | Paramore | Call | Meadowbrook US Cellular Pavillion | 293.4700 |
| 8/3 | Camelot | Call | The Summer Theatre in Meredith | 888.245.6374 |
| 8/4-8/7 | Soulfest | Call | Gunstock, Gilford | 978.346.4577 |
| 8/4-8/14 | Dr. Cook's Garden | Call | Winni Playhouse | 366.7377 |
| 8/5 | Concerts in the Park: Jim Tyrell | 6:30 | Kelley Park, Bristol | 744-3354 |
| 8/5-8/8 | Pemi Valley Bluegrass Festival | Call | Branchbrook Campground | 726.3471 |
| 8/6,8/7 | A Star Spangled Salute | 7:30 | The Flying Monkey | 536-2551 |
| 8/6 | Goo Goo Dolls | 8pm | Meadowbrook US Cellular Pavillion | 293.4700 |
| 8/7 | 6th Annual Rockin Rib Fest | 11-6pm | Gunstock, Gilford NH | |
| 8/7-8/15 | 77th League of NH Craftsmen's Fair | 10am-5pm | Mt. Sunapee, Newbury | 224.3375 |
| 8/9 | Toby Keith | Call | Verizon Wireless Arena | 644.5000 |
| 8/9 | My Way | Call | The Summer Theatre in Meredith | 888.245.6374 |
| 8/12 | Rotary Penny Sale | NMMS, Bristol | ||
| 8/12 | Sheryl Crow/Colbie Caillat | 8pm | Meadowbrook US Cellular Pavillion | 293.4700 |
| 8/13 | Sublime with Rome | 6:30 | Meadowbrook US Cellular Pavillion | 293.4700 |
| 8/13,8/14 | Fairy/Gnome House Festival $10, $5(kids) | 10-3pm | Ash Cottage, Hebron | rrl@metrocast.net |
| 8/14 | New Hampton's OLD HOME DAY | 10:30-4pm | Town House, New Hampton | 744-3559 |
| 8/14 | Square Dancing w/Blake Mtn Country Band | 8-11pm | Town House, New Hampton | 744-3559 |
| 8/15 | Church Service | 10:00am | Historic Dana Meeting House, New Hampton | 744-3559 |
| 8/14,8/15 | 4th Annual "Curious George" Cottage Family Festival | 10-5pm | Rey Center,Campton | 726.3804 |
| 8/16 | Adam Lambert | 7:30 | Capitol Center for the Arts | 224.1111 |
| 8/17-8/22 | The 25th Annual County Spelling Bee | Call | The Summer Theatre in Meredith | 888.245.6374 |
| 8/18-8/28 | Crossing Delancey | Call | Winni Playhouse | 366.7377 |
| 8/19 | A Prarie Home Companion w/Garrison Keillor | Meadowbrook US Cellular Pavillion | 293.4700 | |
| 8/19 | Concerts in the Park: White Mountain Swing Band | 6:30 | Kelley Park, Bristol | 744.3354 |
| 8/20 | Creed | 7:30 | Meadowbrook Us Cellular Pavillion | 293.4700 |
| 8/20-8/22 | White Mountain Boogie N Blues Festival | Call | Campton, NH | 726-3867 |
| 8/21 | Reba McEntire | 8pm | Meadowbrook US Cellular Pavillion | 293.4700 |
| 8/26 | Concerts in the Park, Crunchy Western Boys | 6:30 | Kelley Park, Bristol | 744.3354 |
| 8/27 | Pat Benatar/REO Speedwagon | 7pm | Meadowbrook US Cellular Pavillion | 293.4700 |
| 8/28-8/29 | Lakes Region Annual Fine Arts & Crafts Festival | 9am | Meredith, NH | 279.6121 |
| 8/31 | Yo Gabba Gabba Live | 11am & 3pm | Meadowbrook US Cellular Pavillion | 293.4700 |

September 2010 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 9/1 | Justin Bieber | 7pm | Verizon Wireless Arena | 644.5000 |
| 9/5 | Sugarland | 7:30pm | Meadowbrook US Cellular Pavillion | 293.4700 |
| 9/15 | Road to the Scottish Highlands | 7:30 | Capitol Center for the Arts | 224.1111 |
| 9/17-9/19 | NH Highland Games | Call | Lincoln | 800.358.7268 |
| 9/30-10/3 | Ringling Barnum & Bailey's Family Circus | 7pm | Verizon Wireless Arena | 644.5000 |

October 2010 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 10/1-10/3 | Ringling Barnum & Bailey's Circus | 7pm | Verizon Wireless Arena | 644.5000 |
| 10/2 | ZZ Top | 7pm | Meadowbrook US Cellular Pavillion | 293.4700 |
| 10/2 | 18th Annual NH Marathon & Craft Show | Bristol, NH | 744.3335 | |
| 10/3 | Miranda Lambert,Eric Church, Josh Kelley | 7pm | Meadowbrook US Cellualr Pavillion | 293.4700 |
| 10/6,10/7 | Monty Python's "Spamalot" | 7:30 | Capitol Center for the Arts | 224.1111 |
| 10/9-10/11 | 100th Sandwich Fair | Center Sandwich | 284.7062 | |
| 10/11 | Wagner's Das Rheingold | 2:00 | Capitol Center for the Arts | 224.1111 |
| 10/15 | Young @ Heart Chorus | 7:30 | Capitol Center for the Arts | 224.1111 |
| 10/20 | Ron White | 7:30 | Capitol Center for the Arts | 224.1111 |
| 10/21 | Slam Poet Iyeoka Ivie Okoawo | 7:30 | Capitol Center for the Arts | 224.1111 |
| 10/23 | Celebrity Autobiography | 8:00 | Capitol Center for the Arts | 224.1111 |
| 10/23 | Mussorgy's Boris Godunov | 12:00pm | Capitol Center for the Arts | 224.1111 |

November 2010 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 11/2 | Three Cups of Tea | 7:30 | Capitol Center for the Arts | 224.1111 |
| 11/6 | Carrie Underwood/Billy Currington/Sons of Sylvia | 7:30 | Verizon Wireless Arena | 644.5000 |
| 11/10 | Jazz at Lincoln Center Orchestra w/Wynton Marsalis | 8pm | Capitol Center for the Arts | 224.1111 |
| 11/13 | Donizetti's Don Pasquale | 1:00pm | Capitol Center for the Arts | 224.1111 |
| 11/20 | Bellydance Superstars | 8pm | Capitol Center for the Arts | 224.1111 |
| 11/21 | Jigu Thunder Drums of China | 7pm | Capitol Center for the Arts | 224.1111 |

December 2010 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 12/11 | Verdi's Don Carlo | 12:30 | Capitol Center for the Arts | 224.1111 |

January 2011 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 1/8 | Puccini's La Fanciulla Del West | 1:00pm | Capitol Center for the Arts | 224.1111 |

February 2011 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 2/18 | The Water Coolers | 8pm | Capitol Center for the Arts | 224.1111 |
| 2/28 | Gluck's Iphigenie en Tauride | 6pm | Capitol Center for the Arts | 224.1111 |

March 2011 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 3/18 | PostSecret Live | 8pm | Capitol Center for the Arts | 224.1111 |
| 3/19 | Donizetti's Lucia di Lammermoor | 1pm | Capitol Center for the Arts | 224.1111 |
| 3/20 | Celtic Crossroads | 7:30 | Capitol Center for the Arts | 224.1111 |
| 3/24 | Cirque Mechanics Boom Town | 7:30 | Capitol Center for the Arts | 224.1111 |

April 2011 Events
This Calendar of Events is sponsored by Venture Print Unlimited, Inc.
If your business or non-profit group would like a free listing,0
submit your event at least 1 month in advance. ![]()
| Date | Event | Time | Where | Contact |
| 4/5 | Spring Awakening | 7:30 | Capitol Center for the Arts | 224.1111 |
| 4/7 | The Things They Carried | 7:30 | Capitol Center for the Arts | 224.1111 |
| 4/8 | An Evening with Groucho | 8pm | Capitol Center for the Arts | 224.1111 |
| 4/10 | Imago Theater ZooZoo | 4:00pm | Capitol Center for the Arts | 224.1111 |
| 4/11 | Rossini's Le Comte Ory | 6pm | Capitol Center for the Arts | 224.1111 |
| 4/23 | Strauss's Capriccio | 1pm | Capitol Center for the Arts | 224.1111 |
| 4/30 | Verdi's II Trovatore | 1pm | Capitol Center for the Arts | 224.1111 |